List of Participants for Batch 2 New Student Admission Test
Academic Year 2026/2027
Test Material: Academic Potential Test (TPA)
Time: 18 May 2026 - 08:00 WIB
Place: Hall Floor III Lab. Together
| No | No. Registration | Participant Name | Study program |
| 1 | 26110075 | MOH. RAIHAAN WICAKSONO | LAW |
| 2 | 26110081 | TRI YULIANDRA | LAW |
| 3 | 26110085 | RANDY RAVAISKI | LAW |
| 4 | 26110088 | A. FAUZI | LAW |
| 5 | 26110091 | MELYTA SALSABILA | LAW |
| 6 | 26110093 | RULGA HALL | LAW |
| 7 | 26110097 | A WIRATAMA PRASETYO W | LAW |
| 8 | 26110100 | BAGS KARA | LAW |
| 9 | 26110104 | HANIF AHSANI TAQWIM | LAW |
| 10 | 26110105 | M. FERIA ALIT DINATA | LAW |
| 11 | 26110106 | OCTAVIA ROMADHONI | LAW |
| 12 | 26110109 | BAYU INDRI RAMADHANI PUTRI | LAW |
| 13 | 26110110 | RISKIYA AMALIA | LAW |
| 14 | 26110112 | ACHMAD SODICKI | LAW |
| 15 | 26110114 | ARYA DERIES SAPUTRA | LAW |
| 16 | 26110115 | HAFID | LAW |
| 17 | 26110117 | HARFIANSYAH | LAW |
| 18 | 26110118 | HAIKAL DWI ANUGRAH | LAW |
| 19 | 26110122 | RIKI PURNAWAN | LAW |
| 20 | 26110123 | RIZKA VIANZA PRINCESS | LAW |
| 21 | 26110129 | ADITYA GUNAWAN | LAW |
| 22 | 26110130 | SON OF DWI EDO ARRAHMAN | LAW |
| 23 | 26110131 | ALYA NUR FASYA | LAW |
| 24 | 26110132 | NAURA SEPTIANITA | LAW |
| 25 | 26110134 | FEARLY YUDIARTHA RAJASYA | LAW |
| 26 | 26110136 | GRACE HIDAYAT | LAW |
| 27 | 26110137 | MOH. ADIT AL FAWAID | LAW |
| 28 | 26110138 | MASRUL ULUM PRATAMA | LAW |
| 29 | 26110140 | ZAVIRA AGUSTYNA PRINCESS HIDAYAT | LAW |
| 30 | 26110141 | SHERINA APRILIA RAHMAWATI | LAW |
| 31 | 26110143 | BAGOES OCTAVIAN DWI CAHYO | LAW |
| 32 | 26110145 | BROOM THE WORLD | LAW |
| 33 | 26110146 | MOHAMMAD FIRMAN IRDANSYAH SALIM | LAW |
| 34 | 26110151 | R.M. IQBAL ATHA'ILLAH HENDRIANSYAH | LAW |
| 35 | 26110153 | FARHAT IZZUL HAQ | LAW |
| 36 | 26110157 | SASMITA | LAW |
| 37 | 26110159 | NADILA TAHTA SABILA | LAW |
| 38 | 26110163 | REVA DWI AMELIA AGUSTIN | LAW |
| 39 | 26110164 | IMRON HAKIKI | LAW |
| 40 | 26210066 | FERDI RIYANTO | MANAGEMENT |
| 41 | 26210115 | YULI | MANAGEMENT |
| 42 | 26210121 | REGA PURNAMA SUFAN SYAHBANA | MANAGEMENT |
| 43 | 26210123 | AWALUDDIN | MANAGEMENT |
| 44 | 26210125 | DICKY SATRIA RAKHMAN | MANAGEMENT |
| 45 | 26210127 | MOH. NURIES ZAEN | MANAGEMENT |
| 46 | 26210129 | SIDKY ARYA PA | MANAGEMENT |
| 47 | 26210133 | ACH. RAMADAN RETURN | MANAGEMENT |
| 48 | 26210136 | ANDIKA HELMA WIJAYA | MANAGEMENT |
| 49 | 26210138 | NAUREL FANNANI AL FARISI | MANAGEMENT |
| 50 | 26210139 | FEBIYANA EKA IRYANTI | MANAGEMENT |
| 51 | 26210142 | DESHELIA FITRI NUR ISLAM | MANAGEMENT |
| 52 | 26210143 | KINANAH ALUQYTA KIRANA | MANAGEMENT |
| 53 | 26210144 | INAYATUL JANNAH | MANAGEMENT |
| 54 | 26210145 | TORIATUL ABLIA | MANAGEMENT |
| 55 | 26210146 | NAFSANI AVIF | MANAGEMENT |
| 56 | 26210147 | GRACE HILDAN KAMALI | MANAGEMENT |
| 57 | 26210150 | AMILIA WILDANI | MANAGEMENT |
| 58 | 26210151 | MOHAMMAD KHOLIFATUR ROFIKI | MANAGEMENT |
| 59 | 26210153 | SHAFIRA PRINCESS IRAWAN | MANAGEMENT |
| 60 | 26210157 | JEFRI AL HARIS | MANAGEMENT |
| 61 | 26210158 | INAYATUL AINI | MANAGEMENT |
| 62 | 26210160 | DIKA FAHRIYANSA RIYADI | MANAGEMENT |
| 63 | 26210162 | DAFFA ANANDA PUTRA | MANAGEMENT |
| 64 | 26210164 | MOHAMMAD SAYYID SABIQ ABUBAKAR | MANAGEMENT |
| 65 | 26210165 | ADITYA ANUGRAH MAULIDI F | MANAGEMENT |
| 66 | 26210166 | FAHMI CATUR FAREL JANUARIYANTO | MANAGEMENT |
| 67 | 26210172 | SITI AISYAH | MANAGEMENT |
| 68 | 26210175 | RIFAT HIDRIYAN ARIFI | MANAGEMENT |
| 69 | 26210176 | HAMKA KHOMAIDI | MANAGEMENT |
| 70 | 26210177 | VISHNU ALI DAUD | MANAGEMENT |
| 71 | 26210181 | ITA IZZEKAH | MANAGEMENT |
| 72 | 26210182 | PRIEST WAHYUDI | MANAGEMENT |
| 73 | 26210183 | ADITYA FIRDAUS | MANAGEMENT |
| 74 | 26210184 | SALSABILA IMANIA WIJAYA | MANAGEMENT |
| 75 | 26210186 | MOH. MUZEKKI TOYYIB | MANAGEMENT |
| 76 | 26210188 | INTAN MAULINA | MANAGEMENT |
| 77 | 26210189 | DAROTUL QOMARI | MANAGEMENT |
| 78 | 26210192 | NAYRA TAHIR | MANAGEMENT |
| 79 | 26210198 | MOHFIRMANSYAH | MANAGEMENT |
| 80 | 26220070 | WULAN SARI QODARIA LA BANI | ACCOUNTANCY |
| 81 | 26220071 | RUSHDAH NUFFATURE | ACCOUNTANCY |
| 82 | 26220072 | ROSIDATUN | ACCOUNTANCY |
| 83 | 26220075 | ABDIANSA PERMADI | ACCOUNTANCY |
| 84 | 26220077 | FARICKUL ANAM | ACCOUNTANCY |
| 85 | 26220078 | HENGKI NAS HASRAF | ACCOUNTANCY |
| 86 | 26220079 | ROYHAN ACHMAD TRIAN SYAH | ACCOUNTANCY |
| 87 | 26220081 | ARIL PRATAMA | ACCOUNTANCY |
| 88 | 26220082 | NORA BIDAH ASSAMIYAH AGUSTIN | ACCOUNTANCY |
| 89 | 26220083 | AHMAD GAUD ULUM | ACCOUNTANCY |
| 90 | 26220084 | DITA FARA SARASWATI | ACCOUNTANCY |
| 91 | 26220085 | ULFA UBAEDAH | ACCOUNTANCY |
| 92 | 26220086 | FIAND HAQ | ACCOUNTANCY |
| 93 | 26220087 | ALDA TUSSOLEHAH | ACCOUNTANCY |
| 94 | 26220089 | SOFIANA DWI SABRINA | ACCOUNTANCY |
| 95 | 26220091 | ANNISA LAILA NABILA | ACCOUNTANCY |
| 96 | 26220092 | AHMAD ZAINI SYAIFI AKBAR | ACCOUNTANCY |
| 97 | 26220093 | WINDY RIZKY PRINCESS FIRDAUSY | ACCOUNTANCY |
| 98 | 26220094 | TRI DEWI DALILAH ULFATUL JANNAH AINI | ACCOUNTANCY |
| 99 | 26220095 | SYIFA DWI HARGIANTI | ACCOUNTANCY |
| 100 | 26220097 | NURUL HUSNAWATI | ACCOUNTANCY |
| 101 | 26220098 | AHMAD HERDIYANTO SETIAWAN | ACCOUNTANCY |
| 102 | 26220099 | LAILY ULIL MASRURY | ACCOUNTANCY |
| 103 | 26220100 | SITTI NURJAMIATUN NAHDIFANI | ACCOUNTANCY |
| 104 | 26220101 | FENDI MOBAROK | ACCOUNTANCY |
| 105 | 26220103 | NUR LAILIA'RIFAH | ACCOUNTANCY |
| 106 | 26220104 | MOH. AKMAL MULTAZAM | ACCOUNTANCY |
| 107 | 26220105 | ABDULLOH SYAHBANDAR | ACCOUNTANCY |
| 108 | 26220106 | TAUFIK HAMDANI | ACCOUNTANCY |
| 109 | 26220107 | HOIBAH | ACCOUNTANCY |
| 110 | 26220108 | FERY ARDIANSYAH | ACCOUNTANCY |
| 111 | 26220110 | QIRARA CHINTYA DEWI | ACCOUNTANCY |
| 112 | 26220111 | MAULIDIA SALAMAH | ACCOUNTANCY |
| 113 | 26220113 | IRA DHATUL HASANAH | ACCOUNTANCY |
| 114 | 26220116 | SOFYAN | ACCOUNTANCY |
| 115 | 26220117 | MOH. HERDIANSYAH | ACCOUNTANCY |
| 116 | 26220119 | NUR RAHMAWATI | ACCOUNTANCY |
| 117 | 26230014 | SYUKRON MAKMUN | DIGITAL BUSINESS |
| 118 | 26230022 | FINA DURROTUL WISDOM | DIGITAL BUSINESS |
| 119 | 26230023 | IQBAL MACKY MADHANY | DIGITAL BUSINESS |
| 120 | 26230026 | SAFINATUN NAJAH | DIGITAL BUSINESS |
| 121 | 26230030 | RAYHAN SUGIANTO | DIGITAL BUSINESS |
| 122 | 26220096 | THE FIRMAN OF ALDIANSYAH | PUBLIC ADMINISTRATION |
| 123 | 26310096 | KHOLIDI | PUBLIC ADMINISTRATION |
| 124 | 26310101 | FARICCA SEFRINA TAUFAN | PUBLIC ADMINISTRATION |
| 125 | 26310104 | NUR AZIZAH FAKHRINI | PUBLIC ADMINISTRATION |
| 126 | 26310105 | EXCEL DWI SAPUTRA | PUBLIC ADMINISTRATION |
| 127 | 26310106 | MOH RIFKI ARIJALUL HAK | PUBLIC ADMINISTRATION |
| 128 | 26310107 | AYU ANNISA PRINCESS FIRDAUS | PUBLIC ADMINISTRATION |
| 129 | 26310109 | SAFIRA AMELIA RIZQI | PUBLIC ADMINISTRATION |
| 130 | 26310110 | MOH NURIL FAHMI RAMADHAN | PUBLIC ADMINISTRATION |
| 131 | 26310111 | ACH. KOMARUDDIN | PUBLIC ADMINISTRATION |
| 132 | 26310112 | CEYSHA SABINA NURSYAMSI | PUBLIC ADMINISTRATION |
| 133 | 26310113 | PRINCESS CHARACTERISTICS | PUBLIC ADMINISTRATION |
| 134 | 26310114 | HASNIAH | PUBLIC ADMINISTRATION |
| 135 | 26310118 | IMAS RAMADHANI | PUBLIC ADMINISTRATION |
| 136 | 26310120 | ACH MUWAFIK | PUBLIC ADMINISTRATION |
| 137 | 26310121 | MUHAMMAD NAZIL RAMADHANI | PUBLIC ADMINISTRATION |
| 138 | 26310123 | BRIAN PRIVATE PRIVATE MAN | PUBLIC ADMINISTRATION |
| 139 | 26310125 | A. DANI | PUBLIC ADMINISTRATION |
| 140 | 26310126 | AZRIEL ARDIANSYAH SOESANTO | PUBLIC ADMINISTRATION |
| 141 | 26310129 | MOH. LUQMAN RAMADHANI | PUBLIC ADMINISTRATION |
| 142 | 26310130 | ALFIN KAMALIA | PUBLIC ADMINISTRATION |
| 143 | 26310132 | SLAMET FARIS SABRI YANTO | PUBLIC ADMINISTRATION |
| 144 | 26310133 | SERLY LAUDYA BELLA | PUBLIC ADMINISTRATION |
| 145 | 26310134 | RANGGA FIRMANSYAH | PUBLIC ADMINISTRATION |
| 146 | 26310136 | MOH. FATHOR ROSI | PUBLIC ADMINISTRATION |
| 147 | 26310137 | EDO PRATAMAPURASAHBANA | PUBLIC ADMINISTRATION |
| 148 | 26310140 | MOH IKMAL FAISOL PUTRA | PUBLIC ADMINISTRATION |
| 149 | 26310141 | RAMADHIAN ARTIKA WARDHANI | PUBLIC ADMINISTRATION |
| 150 | 26310142 | WINDA AYU KEISYA SALAM | PUBLIC ADMINISTRATION |
| 151 | 26310143 | SYAFRIL FIRMANSYAH | PUBLIC ADMINISTRATION |
| 152 | 26310144 | FARADINA FEBRIYANTI | PUBLIC ADMINISTRATION |
| 153 | 26310145 | AINUR ROFIQ | PUBLIC ADMINISTRATION |
| 154 | 26310146 | MOH. HILMAN ALFAQIH | PUBLIC ADMINISTRATION |
| 155 | 26310147 | MUHAMMAD KHOLILURRAHMAN | PUBLIC ADMINISTRATION |
| 156 | 26310148 | SYAFAREL FEBRIAN EFENDY | PUBLIC ADMINISTRATION |
| 157 | 26310149 | MUHAMMAD HABIBUR ROHIM | PUBLIC ADMINISTRATION |
| 158 | 26310150 | RACHEL NORA FASHILA | PUBLIC ADMINISTRATION |
| 159 | 26310152 | OUR ALFA SAFARINA | PUBLIC ADMINISTRATION |
| 160 | 26310153 | MOH. TANZILUR ROHIM | PUBLIC ADMINISTRATION |
| 161 | 26310155 | MAULINA DWI SAFITRI | PUBLIC ADMINISTRATION |
| 162 | 26110090 | AISYAH HUMAIRA PRINCESS | FARM |
| 163 | 26410015 | AHMAD HIDAYAT | FARM |
| 164 | 26410016 | BAMBANG SUTRISNO | FARM |
| 165 | 26410017 | ACHMAD MULYONO | FARM |
| 166 | 26410018 | ABRAR VINCI PRAYATA | FARM |
| 167 | 26410021 | KHAIRIYANTO | FARM |
| 168 | 26410022 | HIKAM MAHRUS ALEK | FARM |
| 169 | 26410024 | ALIF CAHYA ARIFIN | FARM |
| 170 | 26410025 | BAITURROHMAN | FARM |
| 171 | 26410026 | NOR HIDAYAT | FARM |
| 172 | 26410027 | REVELATION MAULIDY | FARM |
| 173 | 26420021 | ALISYA PUSPITA NADIN WULANSARI | AGRIBUSINESS |
| 174 | 26420023 | NASYA ATIKA HARDIYANA | AGRIBUSINESS |
| 175 | 26420024 | ACH FENDI | AGRIBUSINESS |
| 176 | 26420025 | ZULFAN MU'TAZIM BILLAH | AGRIBUSINESS |
| 177 | 26420026 | FERDI DUWI HIDAYAT | AGRIBUSINESS |
| 178 | 26420027 | DAUGHTER | AGRIBUSINESS |
| 179 | 26420028 | GEA AMANDA RIANTO | AGRIBUSINESS |
| 180 | 26420029 | NABILA SARI | AGRIBUSINESS |
| 181 | 26510016 | AHMAD NURUS SALAM | CIVIL ENGINEERING |
| 182 | 26510033 | AZZAM MUJAHID | CIVIL ENGINEERING |
| 183 | 26510038 | MOHAMMAD AJI SUBEKTI | CIVIL ENGINEERING |
| 184 | 26510039 | WAHYUDI | CIVIL ENGINEERING |
| 185 | 26510041 | MOH. DAWN NURRISKY | CIVIL ENGINEERING |
| 186 | 26510043 | RIYAN ALFIN HIDAYAT | CIVIL ENGINEERING |
| 187 | 26510047 | IMRON IRHAM PRATAMA | CIVIL ENGINEERING |
| 188 | 26510048 | RUSDI | CIVIL ENGINEERING |
| 189 | 26510050 | ACH VALENTINO ISKANDAR | CIVIL ENGINEERING |
| 190 | 26510051 | DENIS AFRIANSYAH | CIVIL ENGINEERING |
| 191 | 26510052 | ARJUN NUR WALADI | CIVIL ENGINEERING |
| 192 | 26510053 | SALSABILA MEILSY IKA PUTRI | CIVIL ENGINEERING |
| 193 | 26510055 | GHIFFARINA ZACHIYA | CIVIL ENGINEERING |
| 194 | 26510056 | SOFAN ADLI | CIVIL ENGINEERING |
| 195 | 26510057 | ALFIAN RIZAL MAULANA | CIVIL ENGINEERING |
| 196 | 26510058 | NAWAF HABIBI | CIVIL ENGINEERING |
| 197 | 26510059 | NAUFAL TAMAMI | CIVIL ENGINEERING |
| 198 | 26510061 | AHMAD RIYAN | CIVIL ENGINEERING |
| 199 | 26510062 | BIMA PASHA OCTAVIANUS | CIVIL ENGINEERING |
| 200 | 26510063 | FAIZ HABIBULLAH | CIVIL ENGINEERING |
| 201 | 26520034 | MUHAMMAD RIZAQ ROBIN | INFORMATICS |
| 202 | 26520063 | AYUNI | INFORMATICS |
| 203 | 26520069 | FARHAN ALEIK | INFORMATICS |
| 204 | 26520072 | MOH. RAFFAEL SWAFRIL NURWAGIYANTO | INFORMATICS |
| 205 | 26520073 | SOFYAN ASSAURI | INFORMATICS |
| 206 | 26520075 | SYAVA DESMA PRANATA | INFORMATICS |
| 207 | 26520076 | INKA DWI AURELIA PRINCESS | INFORMATICS |
| 208 | 26520078 | ALFAN KHOIRUN NUFUS | INFORMATICS |
| 209 | 26520079 | MOH. RIFQI TURSINA | INFORMATICS |
| 210 | 26520081 | RAHMAD MADANI | INFORMATICS |
| 211 | 26520084 | MEISYA DELA FAJARIYA | INFORMATICS |
| 212 | 26520085 | ILMAN SUHRIYANTO | INFORMATICS |
| 213 | 26520086 | ROYHATULQINAN | INFORMATICS |
| 214 | 26520087 | M. ANGA ZAINUR RAHMAN | INFORMATICS |
| 215 | 26520088 | BETTER JALALU RIFASANDIKA | INFORMATICS |
| 216 | 26520089 | SYARIF HIDAYATULLAH | INFORMATICS |
| 217 | 26520092 | MUHAMMAD ZAKY ANSORI | INFORMATICS |
| 218 | 26520093 | FAIROUZ AZADI AFZA | INFORMATICS |
| 219 | 26520094 | RUDI NUZULUN NAFSI | INFORMATICS |
| 220 | 26520097 | MOH IKROM | INFORMATICS |
| 221 | 26520098 | DIMAS RIDHO ABDILLAH | INFORMATICS |
| 222 | 26520100 | AHMAD YUSUP | INFORMATICS |
| 223 | 26520103 | NADINE FIRZA SAFITRI | INFORMATICS |
| 224 | 26520106 | RAFASA MAULANA ALIF | INFORMATICS |
| 225 | 26520107 | INDRA WAHYU PRATAMA | INFORMATICS |
| 226 | 26520108 | ALFIN | INFORMATICS |
| 227 | 26520110 | ANDHIKA SATRIA BIMANTARA | INFORMATICS |
| 228 | 26520111 | AISYAH HUMAISAROH | INFORMATICS |
| 229 | 26530007 | AMEN AKBAR | INDUSTRIAL ENGINEERING |
| 230 | 26530008 | MA'MUN | INDUSTRIAL ENGINEERING |
| 231 | 26530009 | RIZQI MAULANA YUSUF | INDUSTRIAL ENGINEERING |
| 232 | 26530011 | AMIRUL MU'MININ | INDUSTRIAL ENGINEERING |
| 233 | 26610051 | HAMIDI | INDONESIAN LANGUAGE EDUCATION |
| 234 | 26610072 | MOH. ALI FAHMI | INDONESIAN LANGUAGE EDUCATION |
| 235 | 26610074 | ROHEMATUS SHOLEHA | INDONESIAN LANGUAGE EDUCATION |
| 236 | 26610075 | FAIS AL HARIRI | INDONESIAN LANGUAGE EDUCATION |
| 237 | 26610076 | AHMAD ROMADANI | INDONESIAN LANGUAGE EDUCATION |
| 238 | 26610077 | DWI NUR HATIJAH | INDONESIAN LANGUAGE EDUCATION |
| 239 | 26610078 | WASILATUL ISTIQOMAH | INDONESIAN LANGUAGE EDUCATION |
| 240 | 26610079 | M. BISRI SYAFI'I | INDONESIAN LANGUAGE EDUCATION |
| 241 | 26610080 | DIMAS REZA ALFIAN MAULANA | INDONESIAN LANGUAGE EDUCATION |
| 242 | 26610081 | PLURAL IRSYAD | INDONESIAN LANGUAGE EDUCATION |
| 243 | 26610082 | IMAM FARID JAUHARI | INDONESIAN LANGUAGE EDUCATION |
| 244 | 26610083 | ADIMAS SHAKNI AL FARIZI | INDONESIAN LANGUAGE EDUCATION |
| 245 | 26610084 | SITI ZAKIYAH | INDONESIAN LANGUAGE EDUCATION |
| 246 | 26610085 | MAILISA | INDONESIAN LANGUAGE EDUCATION |
| 247 | 26620014 | ROHMAN FEBRIAN | MATHEMATICS EDUCATION |
| 248 | 26620019 | LIA ISMATUL WE ARE | MATHEMATICS EDUCATION |
| 249 | 26620021 | KARTIKA | MATHEMATICS EDUCATION |
| 250 | 26620024 | MAULINA | MATHEMATICS EDUCATION |
| 251 | 26620025 | RODLIYATAN MARDLIYYAH | MATHEMATICS EDUCATION |
| 252 | 26630009 | MAULIDA NAILA NASIROH | ENGLISH LANGUAGE EDUCATION |
| 253 | 26630012 | AZIVA ZAULAH | ENGLISH LANGUAGE EDUCATION |
| 254 | 26630013 | MABRUHAH | ENGLISH LANGUAGE EDUCATION |
| 255 | 26630014 | WIWIN APRILIA A.P | ENGLISH LANGUAGE EDUCATION |
| 256 | 26630015 | ALI WAFA | ENGLISH LANGUAGE EDUCATION |
| 257 | 26630017 | SITI ROSIDA | ENGLISH LANGUAGE EDUCATION |
| 258 | 26630019 | RIANG ROSMALINA YULIANTI | ENGLISH LANGUAGE EDUCATION |
| 259 | 26630020 | SOIM | ENGLISH LANGUAGE EDUCATION |
(0324) 322231, 325786
info@unira.ac.id





